
| Product Type | Elevations | Harbor Grain | Barnwood | Rundle |
![]() | ![]() | ![]() | ![]() | |
| Color Options | Vail, El Capitan & Camelback | Saltwash, Driftwood & Boardwalk | White, Gray & Brown | White, Gray & Brown |
| Unit Size | 23 7/8″ x 23 7/8″ x 1 3/4″ | 23 7/8″ x 23 7/8″ x 1 3/4″ | 24″ L x 8″ W x 1 3/4” H | 12″ L x 12″ W & 24″ L x 12″ W x 1 1/2″ H |
| Tolerance | 1/8″ +/- | 1/8″ +/- | 1/8″ +/- | 1/8″ +/- |
| Unit Weight | 80 lbs | 80 lbs | 27 lbs | 14 lbs & 22 lbs |
| Approved Applications | Dock, Deck, Patio & Rooftop Pedestal Systems | Dock, Deck, Patio & Rooftop Pedestal Systems | Deck & Patio Applications | Deck & Patio Applications |
| Reinforcing | Wire Mesh & Fiber Mesh | Wire Mesh & Fiber Mesh | Fiber Mesh | Fiber Mesh |
| SRI Value* | Vail: 96 El Capitan: 70 | Saltwash: 88 | N/A | N/A |
| Compression Strength ASTM C39 | 5000 psi | 5000 psi | 5000 psi | 5000 psi |
| Air Entrainment ASTM C231 | Target Range: 5% – 7% | Target Range: 5% – 7% | Target Range: 5% – 7% | Target Range: 5% – 7% |
| Slip Resistance Value (DCOF – Wet) ANSI A137.1 | 0.56 | N/A | N/A | N/A |
| Freeze/Thaw Resistance ASTM C1670 | ≤ 1.5% | ≤ 1.5% | ≤ 1.5% | ≤ 1.5% |
| Water Absorption ASTM C140 | < 1% | < 1% | < 1% | < 1% |
| Flexural Strength ASTM C78 | ||||
| Units/Pallet | 32 | 32 | 60 | 24 – 12″ x 12″ & 24 – 24″ x 12″ |
| Pallet Weight | 2620 lbs | 2620 lbs | 1670 lbs | 1425 lbs |
| Pallet Size | 48″ x 48″ | 48″ x 48″ | 40″ x 48″ | 40″ x 48″ |
| Stacking Height for Storage | 2 Pallets | 2 Pallets | 2 Pallets | 2 Pallets |
Results are based on third-party standard concrete testing procedures, including Freeze/Thaw, Air Entrainment, Compressive Strength, Water Absorption, Solar Reflectance Index (SRI), and Dynamic Coefficient of Friction (DCOF) testing.
*Testing standards used for SRI: ASTM C1549, Solar Reflectance, ASTM E408, Thermal Emittance, and ASTM E1980
Disclaimer:
ECOPAVR® testing results are provided for reference and reflect the most current data available at the time of publication. Actual performance may vary depending on installation methods, site conditions, and project requirements. Testing data will be reviewed and updated as new results are obtained to ensure the most accurate and up-to-date information for architects, contractors, and homeowners.



